S.No. | Name with Date of Birth | Attested photographof the appointed staff | Whether SC/ST/ OBC/other Category | Designation | M.A (Edu.) Yes/ NoIf yes, %age of Marks B. P Ed. Yes | M.P.Ed. Yes/NoIf yes, %age of Marks | Master’s Degree in school subject Yes/No | Subject of Teaching | Teaching Experience in Years | Teaching Experience in Recognized School/B.P. Ed. College (Enclose experience certificate from the Principal) | Date of initial appointment and NCTE Regulation under which he or she was appointed |
|---|---|---|---|---|---|---|---|---|---|---|---|
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) |
1 | Dr. Yuvraj Rathore (12/06/1982) | ![]() | Gen | HOD Asso. Prof. | 81.23 | 69.90 | Phy. Edu. | 14 Year | 14 Year | 01/08/2018 | |
2 | Rajendra Singh Rathore (05/03/1988) | ![]() | Gen | Sports Trainer | 86 | 75.57 | Phy. Edu. | 3 Year | 3 Year | 01/07/2022 | |
3 | Janak Singh Shekhawat (30/07/1991) | ![]() | Gen | Asso. Prof. | 67 | 73 | Phy. Edu. | 5 Year | 5 Year | 01/07/2022 | |
4 | Kirtiraj Singh Gaur (01/01/1998) | ![]() | Gen | Asst. Prof. | 67.33 | 77.42 | Phy. Edu. | 4 Year | 4 Year | 01/07/2022 | |
5 | Dr. Saroj Sharma (02/03/1986) | ![]() | Gen | Asst. Prof. | 66.54 | 63.90 | Phy. Edu. | 2 Year | 2 Year | 22/09/2023 | |
6 | Gajendra Singh Naruka (06/08/1992) | ![]() | Gen | Asst. Prof. | 63.72 | 72.53 | Phy. Edu. | 2 Year | 2 Year | 22/09/2023 | |
7 | Balveer Sheshma (14/07/1997) | ![]() | OBC | Asst. Prof. | 77 | 77.47 | Phy. Edu. | 2 Year | 2 Year | 22/09/2023 | |
8 | Dr. Prithvi Singh Chauhan (10/07/1997) | ![]() | Gen | Asst. Prof. | 84.60 | 71.93 | Phy. Edu. | 1 Year | 1 Year | 01/08/2024 |
© Copyright 2024 Shri Bhawani Niketan Teacher’s Training College. All Rights Reserved.
Develop by www.techinfosolution.co.in